The FTIR measuring principle allows the simultaneous determination of more than 12 measuring components – tailor-made for the particular requirements of the customer.
The MCS100FT FTIR analyzer system with its heated measuring cell enables the monitoring of hydrogen fluoride limits as requested by legislation.
The MCS100FT is equipped with an oxygen sensor as standard and can be supplemented with a total hydrocarbon analyzer. With its reliable measuring technology, its easy operation and low maintenance requirements, the MCS100FT provides a solution that offers unequalled opportunities.
| Measured values | CH4, CO, CO2, Corg, HCl, HF, H2O, NH3, NO, NO2, N2O, O2, SO2, NOx, C3H8, C2H6 | ||||||||||||||||||||||||||||||||||||
| Performance-tested measurands | CH4, CO, CO2, Corg, HCl, HF, H2O, NH3, NO, NO2, N2O, O2, SO2 | ||||||||||||||||||||||||||||||||||||
| Measurement principles | FTIR spectroscopy, flame ionisation detection, Zirconium dioxide sensor | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Conformities | Approved for plants requiring approval
2001/80/EC (13. BImSchV) 2000/76/EC (17. BImSchV) 27.BImSchV TA-Luft (Prevention of Air Pollution) EN 15267 EN 14181 MCERTS |
||||||||||||||||||||||||||||||||||||
| Electrical safety | CE | ||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Analog outputs | 0/4 … 22 mA, 500 Ω Number depends on system configuration, electrically isolated, max. 32 outputs |
||||||||||||||||||||||||||||||||||||
| Analog inputs | 0/4 … 22 mA, 100 Ω Number depends on system configuration, electrically isolated, max. 32 inputs |
||||||||||||||||||||||||||||||||||||
| Digital outputs | + 48 V AC, 0.5 A, 35 W / 48 V DC, 0.5 A, 24 W Number depends on system configuration, electrically isolated, max. 64 outputs |
||||||||||||||||||||||||||||||||||||
| Digital inputs | + 3.9 V, 4.5 mA, 0.55 W Number depends on system configuration, max. 64 inputs |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Input | Touchscreen | ||||||||||||||||||||||||||||||||||||
| Operation | Via LC-display or software SOPAS ET
Several operating levels, password-protected |
||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
|
|||||||||||||||||||||||||||||||||||||
| Corrective functions | Internal adjustment unit (option) | ||||||||||||||||||||||||||||||||||||
| Test functions | Internal zero point check | ||||||||||||||||||||||||||||||||||||
| Options | Integrated total hydrocarbon analyzer | ||||||||||||||||||||||||||||||||||||