The VICOTEC320 measures very small concentrations of NO2 and NO as well as the visibility and temperature in road tunnels simultaneously and quickly. using industry-proven components – without test gases for zero and reference point. An automated, cyclic adjustment of zero and reference point ensures exact values. The rugged housing even withstands thorough tunnel washing operations without any problems.
The VICOTEC320 can be optionally equipped with an electrochemical CO measurement cell. This is useful for performing the plausibility checks which some tunnel standards (e.g., German RABT2006) recommend – even when NO2 is used as lead gas component.
| Measured values | Visibility (K-value), NO, NO2, CO, temperature | ||||||||||||
| Measurement principles | Differential optical absorption spectroscopy (DOAS), transmittance measurement, electrochemical cell, Pt1000 | ||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
| Electrical safety | CE | ||||||||||||
|
|||||||||||||
| Analog outputs | 6 outputs: 0 … 20 mA Depending on device version |
||||||||||||
| Digital outputs | 4 relay contacts: Depending on device version |
||||||||||||
| Digital inputs | 4 potential-free contacts | ||||||||||||
|
|||||||||||||
|
|||||||||||||
|
|||||||||||||
| Material | Stainless steel 1.4571, powder-coated | ||||||||||||
|
|||||||||||||
| Test functions | Automatic check cycle for zero and span point
Contamination check Manual linearity check |
||||||||||||
| Options | CO sensor | ||||||||||||